|
|
...where accuracy is taken seriously. |
|
|
|
Males-U
| Popularity and Your 2¢ FAQ |
|---|
|
|
|
|
|
|
|---|---|---|---|---|
| Uaithne | Green in Color | Irish | Vote View | |
| Ualan |
Strength, Valor | Scottish | Vote View | |
| Uba | Wealthy, Prosperous | African | Vote View | |
| Ubadah | Serves God | Arabic | Vote View | |
| Ubaid | Faithful | Arabic | Vote View | |
| Ubaldeo |
Vote View | |||
| Ubaldo |
Vote View | |||
| Uberto | Bright Heart, Mind | Italian | Vote View | |
| Ubora | Excellence | African | Vote View | |
| Udara | Belly | Sanskrit | Vote View | |
| Uday | Arrive | Hindu | Vote View | |
| Udeh | Priased | Hebrew | Vote View | |
| Udit | Hindu | Vote View | ||
| Udo | Prosperous | German | Vote View | |
| Udolf | Prosperous Wolf | English | Vote View | |
| Uehudah | Hebrew | Vote View | ||
| Ugan | BNA Original | Vote View | ||
| Ugande | BNA Original | Vote View | ||
| Ugandin | BNA Orignial | Vote View | ||
| Ugo | Heart, Mind, Spirit | Italian | Vote View | |
| Uilleag | Playful | Irish | Vote View | |
| Uilleam | Desiring Protector | Scottish | Vote View | |
| Uilliam | Desiring Protector | Irish | Vote View | |
| Uinseann | Victorious, Conqueror | Irish | Vote View | |
| Uisdean | Eternal Gem | Scottish | Vote View | |
| Uistean | Intelligent | Irish | Vote View | |
| Ukerrius |
Vote View | |||
| Ukko | Old Man, Mythical god of Sky and Thunder | Finnish | Vote View | |
| Uland | Noble Land | Old English | Vote View | |
| Ulandis | Modern English | Vote View | ||
| Ulbrecht | Noble, Bright | German | Vote View | |
| Ulf | Wolf | Danish | Vote View | |
| Wolf | Swedish | |||
| Ulick | Playful | Irish | Vote View | |
| Ulis |
Vote View | |||
| Ulises | Hateful | Spanish | 1990+ | Vote View |
| Ulisse |
Hateful | Italian | Vote View | |
| Ulisses |
Hateful | Portuguese | Vote View | |
| Ulk | BNA Original | Vote View | ||
| Ull | Full | German | Vote View | |
| Ulric | Powerful, Prosperous | Old English | Vote View | |
| Ulrich | Powerful, Prosperous | French | Vote View | |
| Powerful, Prosperous | German | |||
| Ultan | Of Ulster, Ireland | Irish | Vote View | |
| Ulton | River Source Town | BNA Original | Vote View | |
| Ulus |
Vote View | |||
| Ulysses | Hateful | Latin | 1900+ 1990+ | Vote View |
| Umair |
Vote View | |||
| Umar | Blossoming | Arabic | Vote View | |
| Umber | Color of Earth | English | Vote View | |
| Umberto | Famous Warrior | Italian | Vote View | |
| Umbrio | BNA Original | Vote View | ||
| Umbro | BNA Original | Vote View | ||
| Umed | Hope | Greek | Vote View | |
| Umi | Mother | Italian | Vote View | |
| Umit | Hope | Turkish | Vote View | |
| Ummi | My Mother | African | Vote View | |
| Uncent | Victorious Lamb | BNA Original | Vote View | |
| Undre |
Courageous, Valiant, Man | BNA Original | Vote View | |
| Undreaus |
Courageous, Valiant, Man | Modern English | Vote View | |
| Undrew | Courageous, Valiant, Man | BNA Original | Vote View | |
| Unicus | Unique, Different | Latin | Vote View | |
| Unitas | Unity, Whole | Latin | Vote View | |
| Unity | Unity, Whole | Old English | Vote View | |
| Unknown | 1900+ 1990+ | Vote View | ||
| Unshunn | Modern English | Vote View | ||
| Unther | War Army | BNA Original | Vote View | |
| Unwin | Enemy | English | Vote View | |
| Upel |
Vote View | |||
| Upen | Hindu | Vote View | ||
| Upendo | Love | Japanese | Vote View | |
| Upendra | Element | Hindu | Vote View | |
| Upshaw | Upper Wooded Area | English | Vote View | |
| Upton | Upper Town | Old English | Vote View | |
| Urbain | Of the City | French | Vote View | |
| Urban | Of the City | Old English | 1900+ | Vote View |
| Also Danish, Polish, Swedish, and Czechoslovakian | ||||
| Urbano | Of the City | Italian | Vote View | |
| Of the City | Spanish | |||
| Urbanus | Of the City | Roman | Vote View | |
| Urey |
Vote View | |||
| Uri | My Light | Hebrew | Vote View | |
| Uri'el | My Light is God | Hebrew | Vote View | |
| Uriah | My Light is God | Hebrew | 1900+ | Vote View |
| Urian | Light From Heaven | Greek | Vote View | |
| Urichard | Powerful, Brave Ruler | BNA Original | Vote View | |
| Urie | My Light is God | Modern English | Vote View | |
| Uriel | My Light is God | Hebrew | 1900+ 1990+ | Vote View |
| Urien | Of Noble Birth | Welsh | Vote View | |
| Urion | Son of Fire | BNA Original | Vote View | |
| Uriyah | My Light is Yahweh | Hebrew | Vote View | |
| Urjasz | God Is My Light | Polish | Vote View | |
| Urjavaha | Hindu | Vote View | ||
| Urs | Bear | German | Vote View | |
| Urshawn |
Vote View | |||
| Ursinus |
Bear | Roman | Vote View | |
| Ursus | Bear | Latin | Vote View | |
| Usama |
Lion | Arabic | Vote View | |
| Usamah | Like A Lion | Arabic | Vote View | |
| Ushuan |
Vote View | |||
| Usko | Faithful | Finnish | Vote View | |
| Usman | Baby Bird | Turkish | Vote View | |
| Ustin | Just, True | Russian | Vote View | |
| Utah | Vote View | |||
| Uthaiwan |
Vote View | |||
| Uthman | Baby Bird | Arabic | Vote View | |
| Utt | Kind, Wise | Arabic | Vote View | |
| Uttam | Hindu | Vote View | ||
| Uttanka | Hindu | Vote View | ||
| Utz | Prosperity, Power | German | Vote View | |
| Uwe | Blade | German | Vote View | |
| Uzi | Power, Strength | Hebrew | Vote View | |
| Uzico |
Vote View | |||
| Uziel | God is My Strength | BNA Oringinal | Vote View | |
| Uzziah | Yahweh is My Power, Strength | Hebrew | Vote View | |
| Uzziel |
God is my Power, Strength | Hebrew | Vote View |